Best Indian Navy Coaching Centre in Tamilnadu
The Indian Naval Academy (INA) is the premier training establishment of the Indian Navy which conducts the basic training for all officers being inducted into the Indian Navy through various schemes. Muppadai Training Academy is best Navy NDA CDSE Sailor Exam Coaching Centre Vellore.
- Qualification – 10th, 12th and Degree Standard.
- Classes with physical Training and Gym Facilities.
Physical Training Daily:
Morning @ 5.30 AM To 8.00 AM
Evening @ 4.30 PM To 6.30 PM

ANNOUNCEMENT
உடல் தகுதி பயிற்சி, GYM வசதி மற்றும் வகுப்புக்கான பயிற்சி கட்டண விபரம்.
S.No | Regular & Weekend Batch | Course Duration | Fess (Inc. Tax) |
---|---|---|---|
1 | Special Course - Indian Army , TNUSRB - PC | Till you get placed | Rs. 20,000 |
2 | Special Course - All central Government exams | Till you get placed | Rs. 20,000 |
3 | Special Course - TNUSRB PC | Till you get placed | Rs. 15,000 |
4 | Special Course - Indian Army (GD, TRADESMAN) | Till you get placed | Rs. 15,000 |
5 | TNUSRB - SI | 8 Months – Till Exam | Rs. 17,000 |
6 | RPF (SI) | 6 Months – Till Exam | Rs. 17,000 |
7 | TNUSRB - PC | 6 Months – Till Exam | Rs. 12,000 |
8 | Indian Army (GD, TRADESMAN) | 6 Months – Till Exam | Rs. 10,000 |
9 | Indian Army (TECHNICAL, CLERK) | 6 Months – Till Exam | Rs. 12,000 |
10 | RPF (PC) | 6 Months – Till Exam | Rs. 12,000 |
11 | NAVY (SSR, AA, MR) | 6 Months – Till Exam | Rs. 12,000 |
12 | AIRFORCE (GROUP – X &Y, X, Y) | 6 Months – Till Exam | Rs. 12,000 |
13 | COAST GUARD (DB & GD) | 6 Months – Till Exam | Rs. 12,000 |
14 | SSC - GD | 6 Months – Till Exam | Rs. 12,000 |
15 | BSF | 6 Months – Till Exam | Rs. 12,000 |
16 | PHYSICAL FOR SI & PC | 4 Months – Till Exam | Rs. 6,000 |
17 | ONLY PHYSICAL | 6 Months – Till Exam | Rs. 8,000 |
18 | NDA | 8 Months – Till Exam | Rs. 20,000 |
Join No.1 Indian Navy Coaching Centre In Tamilnadu
Navy Sailor SSR & AAR
Exam Syllabus | Download |
---|---|
Sailor SSR & AAR | |
Sailor Metric Recruit |
Eligibility & Exam Pattern
Category | Edu.Qualification | Age |
---|---|---|
House Keeping | 10th Fail | 17 ½ – 21 Yrs |
Sailor cook ,Officer cook Officer Server | 10th Pass | 17 ½ – 21 Yrs |
Technical (Artificial Apprentice) Non- Technical (SSR)(Senior Sailor) | 12th pass with Maths / Physics / Chemistry | 17 ½ – 21 Yrs |
Written Examination
Subject | Questions | Mark |
---|---|---|
English | 25 | 25 |
General knowledge | 25 | 25 |
Science | 25 | 25 |
Aptitude | 25 | 25 |
Total | 100 | 100 |
Eligibility & Exam Pattern
Category | Edu.Qualification | Age |
---|---|---|
Chef | 10th Pass | 17 ½ – 21 Yrs |
Steward | 10th Pass | 17 ½ – 21 Yrs |
Hygienist | 10th Pass | 17 ½ – 21 Yrs |
Written Examination
Subject | Questions | Mark |
---|---|---|
General knowledge | 50 | 50 |
Science | ||
Aptitude | ||
Total | 50 | 50 |
National Defence Academy (NDA)
National Defence Academy is a premier joint training institution and center of excellence for grooming junior leaders for the Indian armed forces.
Muppadai Training Academy offers NDA Coaching for 6 months & Physical Training Program.
Exam Syllabus | Download |
---|---|
NDA Exam |
Eligibility & Exam Pattern
Edu.Qualification | Age |
---|---|
12th Standard | Minimum 16 & Maximum 19.5 |
Written Examination
Subject | Questions | Mark | -ve Marks |
---|---|---|---|
Mathematics | 1200 | 300 | 1/3rd |
General Ability Test | 150 | 600 | 1/3rd |
Total | 270 | 900 |
Physical Measurement Test
Courses | Heights ( in cm) | |
---|---|---|
Male | Female | |
NDA | 157 cm | Nil |
INA | 157 cm | Nil |
IAFA | 162.5 cm | Nil |
Combined Defence Services Examination (CDSE)
Combined Defence Services Examination is conducted for recruitment of officer cadre in Indian Army, Air Force and Navy.
Exam Syllabus | Download |
---|---|
CDS Exam |
Eligibility & Exam Pattern
Edu.Qualification | Age |
---|---|
Any Degree | Minimum 16 & Maximum 19.5 |
For Admission to IMA, INA, IAFA
Subject | Questions | Mark | -ve Marks |
---|---|---|---|
General knowledge | 100 | 100 | 1/3rd |
English | 100 | 100 | 1/3rd |
Elementary Mathematics | 100 | 100 | |
Total | 300 | 300 |
For Admission to Officers Training Academy
Subject | Questions | Mark | -ve Marks |
---|---|---|---|
General knowledge | 100 | 100 | 1/3rd |
English | 100 | 100 | 1/3rd |
Total | 200 | 200 |
Intelligence And Personality Test
The SSB procedure consists of two-stage Selection process – stage I and stage II. Only those candidates who clear the stage I are permitted to appear for stage II. The details are:-
- Stage I comprises of Officer Intelligence Rating (OIR) tests are Picture Perception*Description Test (PP&DT). The candidates will be shortlisted based on the combination of performance in OIR Test and PP&DT.
- Stage II Comprises of Interview, Group Testing Officer Tasks, Psychology Tests and the Conference. These tests are conducted over 4 days.
Physical Measurement Test
Courses | Heights ( in cm) | |
---|---|---|
Male | Female | |
NDA | 157.5 cm | Nil |
INA | 157 cm | Nil |
IAFA | 162.5 cm | Nil |
OTA | 157.5 cm | 152 cm |