Best Army Coaching Centre in Tamil Nadu
Muppadai Training Academy is a No.1 Defence Training Academy in Vellore for NDA, CDS at Officer Cadre Level and also Soldier Entry Level Coaching. Muppadai Academy is one of the Best Army NDA CDSE Exams Coaching Centre Vellore. Students from all over the Tamil Nadu come here for coaching and they have given a good word for this institution. Undoubtedly, Muppadai Training Academy has proven to be one of the Best Army Training Academy in Tamilnadu
- Qualification – 10th, 12th and Degree Standard.
- Classes with physical Training and Gym Facilities.
Physical Training Daily:
Morning @ 5.30 AM To 8.00 AM
Evening @ 4.30 PM To 6.30 PM

ANNOUNCEMENT
உடல் தகுதி பயிற்சி, GYM வசதி மற்றும் வகுப்புக்கான பயிற்சி கட்டண விபரம்.
S.No | Regular & Weekend Batch | Course Duration | Fess (Inc. Tax) |
---|---|---|---|
1 | Special Course - Indian Army , TNUSRB - PC | Till you get placed | Rs. 20,000 |
2 | Special Course - All central Government exams | Till you get placed | Rs. 20,000 |
3 | Special Course - TNUSRB PC | Till you get placed | Rs. 15,000 |
4 | Special Course - Indian Army (GD, TRADESMAN) | Till you get placed | Rs. 15,000 |
5 | TNUSRB - SI | 8 Months – Till Exam | Rs. 17,000 |
6 | RPF (SI) | 6 Months – Till Exam | Rs. 17,000 |
7 | TNUSRB - PC | 6 Months – Till Exam | Rs. 12,000 |
8 | Indian Army (GD, TRADESMAN) | 6 Months – Till Exam | Rs. 10,000 |
9 | Indian Army (TECHNICAL, CLERK) | 6 Months – Till Exam | Rs. 12,000 |
10 | RPF (PC) | 6 Months – Till Exam | Rs. 12,000 |
11 | NAVY (SSR, AA, MR) | 6 Months – Till Exam | Rs. 12,000 |
12 | AIRFORCE (GROUP – X &Y, X, Y) | 6 Months – Till Exam | Rs. 12,000 |
13 | COAST GUARD (DB & GD) | 6 Months – Till Exam | Rs. 12,000 |
14 | SSC - GD | 6 Months – Till Exam | Rs. 12,000 |
15 | BSF | 6 Months – Till Exam | Rs. 12,000 |
16 | PHYSICAL FOR SI & PC | 4 Months – Till Exam | Rs. 6,000 |
17 | ONLY PHYSICAL | 6 Months – Till Exam | Rs. 8,000 |
18 | NDA | 8 Months – Till Exam | Rs. 20,000 |
Best Indian Army coaching centre in Tamilnadu
Indian Army
Indian Army conducts Soldier General Duty (Army-GD) recruitment through open rallies. Open rallies are organized by the Zonal/Army Recruiting Office (ZRO/ARO/IRO) and UHQ quota. AROs are located in various places that cover few districts in its jurisdictions. Generally, every ARO has 4-6 Districts under its jurisdiction. ARO organizes open rally to recruit the volunteer male candidates as soldier GD. Muppadai Academy is an All-in-One Military army coaching center in Vellore and All Over Tamilnadu Districts.
Exam Syllabus | Download |
---|---|
Army Soldier |
Common Entrance Examination
Category | Subject | Questions |
---|---|---|
Soldier Technical | Physics, Chemistry, G.K, Aptitude | 50 |
Soldier Nursing Assistant | Biology, Physics, Chemistry, G.K, Aptitude | 50 |
Soldier General Duty | Biology, Physics, Chemistry, G.K, Aptitude, Reasoning. | 50 |
Soldier Clerk | G.k, Aptitude, English, Reasoning. | 50 |
Soldier Tradesman | G.k, Aptitude, Reasoning | 50 |
Havildar | G.k, Aptitude, English, Reasoning | 50 |
Physical Efficiency Test
Minimum | Maximum | |
---|---|---|
1600 Meters race | 5 min 30 seconds | 5 min 45 seconds |
Ditch Jump | 9 feet | |
Pull ups | 6 | 6 |
Army Education Qualification & Eligibility:-
Category | Education | Height | Weight | Chest | Age |
---|---|---|---|---|---|
Agniveer (General Duty) (All Arms) | Class 10th /Matric with 45% marks in aggregate and 33% in each subject. For boards following grading system of D grade (33% - 40%) in individual subjects or equivalent of grade which contains 33% and overall aggregate in C2 grade or equivalent corresponding to 45% in aggregate. Note : Candidates with valid Light Motor Vehicle (LMV) Driving License will be given preference for Driver requirements. | 166 cm | 50 | 77 – 82 | 17 ½ – 21 Yrs |
Agniveer (Tech) (All Arms) | 10+2/Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English with min 50% marks in aggregate and 40% in each subject. OR 10+2 /Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English from any recognized State Education Board or Central Education Board to include NIOS and ITI course of minimum one year in required field with NSQF level 4 or above. OR 10th /Matric Pass with 50% in aggregate and minimum 40% in English, Maths and Science with 02 Years of Technical Training from ITI or 02/03 years Diploma in streams given in notification. | 165cm | 50 | 77 – 82 | 17 ½ – 23 Yrs |
Agniveer Clerk / Store Keeper Technical (All Arms) | 10+2 / Intermediate Exam Pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and minimum 50% in each subject. Securing 50% in English and Maths/Accounts /Book Keeping in Class XII is mandatory. | 162 cm | 50 | 77 – 82 | 17 ½ – 23 Yrs |
Agniveer Tradesmen (All Arms) 10th pass | (i) Class 10th simple pass. (ii) No stipulation in aggregate percentage, but should have scored 33% in each subject. | 166 cm | 48 | 76 – 81 | 17 ½ – 23 Yrs |
Agniveer Tradesmen (All Arms) 8th pass | (i) Class 8th simple pass. (ii) No stipulation in aggregate percentage, but should have scored 33% in each subject. | 166 cm | 48 | 76 – 81 | 17 ½ – 23 Yrs |
Agniveer (General Duty) Women in Corps of Military Police | Class 10th /Matric with 45% marks in aggregate and 33% in each subject. For boards following grading system of D grade (33% - 40%) in individual subjects or equivalent of grade which contains 33% and overall aggregate in C2 grade or equivalent corresponding to 45% in aggregate. Note : Candidates with valid Light Motor Vehicle (LMV) Driving License will be given preference for Driver requirements. | 166 cm | 48 | 76 - 81 | 17 ½ – 23 Yrs |
Soldier Nursing Assistant (Army Medical Corps) | 10+2 / Intermediate Exam pass in Science with Physics, Chemistry, Biology and English with Minimum 50% marks in aggregate and minimum 40% in each subject. OR In case the candidate has a BSc Degree with (Botany / Zoology / Bio-Science) and English, the stipulation of percentage in Class-XII is waived off. However, the candidate should have studied all the four specified subjects in Class XII also | 165 cm | 50 | 77 – 82 | 17 ½ – 23 Yrs |
Havildar Education (Army Education Corps) | Group X – MA / MSc / MCA or BA / BSc / BCA / BSc (IT) with B Ed Group Y – BSc/BA/BCA/B Sc (IT) (w/o B Ed.) | 162 cm | 50 | 77 – 82 | 20-25 Yrs |
National Defence Academy (NDA)
National Defence Academy is a premier joint training institution and center of excellence for grooming junior leaders for the Indian armed forces.
Muppadai Training Academy offers NDA Coaching for 6 months & Physical Training Program.
Exam Syllabus | Download |
---|---|
NDA Exam |
Eligibility & Exam Pattern
Edu.Qualification | Age |
---|---|
12th Standard | Minimum 16 & Maximum 19.5 |
Written Examination
Subject | Questions | Mark | -ve Marks |
---|---|---|---|
Mathematics | 120 | 300 | 1/3rd |
General Ability Test | 150 | 600 | 1/3rd |
Total | 270 | 900 |
Physical Measurement Test
Courses | Heights ( in cm) | |
---|---|---|
Male | Female | |
NDA | 157 cm | Nil |
INA | 157 cm | Nil |
IAFA | 162.5 cm | Nil |
Combined Defence Services Examination (CDSE)
Combined Defence Services Examination is conducted for recruitment of officer cadre in Indian Army, Air Force and Navy.
Exam Syllabus | Download |
---|---|
CDS Exam |
Eligibility & Exam Pattern
Edu.Qualification | Age |
---|---|
Any Degree | Minimum 16 & Maximum 19.5 |
For Admission to IMA, INA, IAFA
Subject | Questions | Mark | -ve Marks |
---|---|---|---|
General knowledge | 100 | 100 | 1/3rd |
English | 100 | 100 | 1/3rd |
Elementary Mathematics | 100 | 100 | |
Total | 300 | 300 |
For Admission to Officers Training Academy
Subject | Questions | Mark | -ve Marks |
---|---|---|---|
General knowledge | 100 | 100 | 1/3rd |
English | 100 | 100 | 1/3rd |
Total | 200 | 200 |
Intelligence And Personality Test
The SSB procedure consists of two-stage Selection process – stage I and stage II. Only those candidates who clear the stage I are permitted to appear for stage II. The details are:-
- Stage I comprises of Officer Intelligence Rating (OIR) tests are Picture Perception*Description Test (PP&DT). The candidates will be shortlisted based on the combination of performance in OIR Test and PP&DT.
- Stage II Comprises of Interview, Group Testing Officer Tasks, Psychology Tests and the Conference. These tests are conducted over 4 days.
Physical Measurement Test
Courses | Heights ( in cm) | |
---|---|---|
Male | Female | |
NDA | 157.5 cm | Nil |
INA | 157 cm | Nil |
IAFA | 162.5 cm | Nil |
OTA | 157.5 cm | 152 cm |